<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SE1 Capital Markets</title>
	<atom:link href="http://www.se1cm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.se1cm.com</link>
	<description>Evolving to Consistency</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:34:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on EUR/CHF, Weekly view, 8 &#8211; 14 August 2011 by SE1</title>
		<link>http://www.se1cm.com/2011/08/eurchf-weekly-view-8-14-august-2011/#comment-112</link>
		<dc:creator>SE1</dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=2286#comment-112</guid>
		<description>Absolutely. Only short retracements at key levels. Thanks for the comment.
SE1</description>
		<content:encoded><![CDATA[<p>Absolutely. Only short retracements at key levels. Thanks for the comment.<br />
SE1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/CHF, Weekly view, 8 &#8211; 14 August 2011 by Dan</title>
		<link>http://www.se1cm.com/2011/08/eurchf-weekly-view-8-14-august-2011/#comment-111</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=2286#comment-111</guid>
		<description>I would wait for a pullback before opening another short...look how far below the band the current price lies.</description>
		<content:encoded><![CDATA[<p>I would wait for a pullback before opening another short&#8230;look how far below the band the current price lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/CHF, Chart, 1-8 May 2011 by se1cm</title>
		<link>http://www.se1cm.com/2011/05/usdchf-chart-1-8-may-2011/#comment-108</link>
		<dc:creator>se1cm</dc:creator>
		<pubDate>Sun, 08 May 2011 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=1294#comment-108</guid>
		<description>Looking at the last months, risk aversion points to CHF strength, not USD strength IMO, i.e. new lower lows.</description>
		<content:encoded><![CDATA[<p>Looking at the last months, risk aversion points to CHF strength, not USD strength IMO, i.e. new lower lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/CHF, Chart, 1-8 May 2011 by se1cm</title>
		<link>http://www.se1cm.com/2011/05/usdchf-chart-1-8-may-2011/#comment-107</link>
		<dc:creator>se1cm</dc:creator>
		<pubDate>Sun, 08 May 2011 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=1294#comment-107</guid>
		<description>Agree that the odds are better for a continuation of the bounce in the short term. Let&#039;s see where we end up by end of June, that&#039;s beyond my usual outlook. The only thing we know is that the market can do what it wants ;)</description>
		<content:encoded><![CDATA[<p>Agree that the odds are better for a continuation of the bounce in the short term. Let&#8217;s see where we end up by end of June, that&#8217;s beyond my usual outlook. The only thing we know is that the market can do what it wants <img src='http://www.se1cm.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/CHF, Chart, 1-8 May 2011 by kantu tan</title>
		<link>http://www.se1cm.com/2011/05/usdchf-chart-1-8-may-2011/#comment-106</link>
		<dc:creator>kantu tan</dc:creator>
		<pubDate>Fri, 06 May 2011 09:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=1294#comment-106</guid>
		<description>happy trading!</description>
		<content:encoded><![CDATA[<p>happy trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/CHF, Chart, 1-8 May 2011 by kantu tan</title>
		<link>http://www.se1cm.com/2011/05/usdchf-chart-1-8-may-2011/#comment-105</link>
		<dc:creator>kantu tan</dc:creator>
		<pubDate>Fri, 06 May 2011 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=1294#comment-105</guid>
		<description>with the looks of it, we might experience the same market reaction yesterday. it can recover at least 100+pips. long position is advised.</description>
		<content:encoded><![CDATA[<p>with the looks of it, we might experience the same market reaction yesterday. it can recover at least 100+pips. long position is advised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/CHF, Chart, 1-8 May 2011 by kantu tan</title>
		<link>http://www.se1cm.com/2011/05/usdchf-chart-1-8-may-2011/#comment-104</link>
		<dc:creator>kantu tan</dc:creator>
		<pubDate>Fri, 06 May 2011 08:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=1294#comment-104</guid>
		<description>it&#039;ll go back to 89 level by the end of june. risk aversion. that&#039;s the name of the game.</description>
		<content:encoded><![CDATA[<p>it&#8217;ll go back to 89 level by the end of june. risk aversion. that&#8217;s the name of the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/USD, Daily Chart Analysis, 27 March 2011 by se1cm</title>
		<link>http://www.se1cm.com/2011/03/eurusd-daily-chart-analysis-27-march-2011/#comment-85</link>
		<dc:creator>se1cm</dc:creator>
		<pubDate>Sat, 26 Mar 2011 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=767#comment-85</guid>
		<description>Thanks for your comment. I want to keep the technical analysis clean and focused. The charts are supposed to be self explanatory.

Solid lines represent important support and resistance levels. The dotted lines indicate potential bounce zones and the red and green triangles between the dotted lines indicate the direction of the bounce.

What kind of statements would you find helpful?</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I want to keep the technical analysis clean and focused. The charts are supposed to be self explanatory.</p>
<p>Solid lines represent important support and resistance levels. The dotted lines indicate potential bounce zones and the red and green triangles between the dotted lines indicate the direction of the bounce.</p>
<p>What kind of statements would you find helpful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/USD, Daily Chart Analysis, 27 March 2011 by Anonymous</title>
		<link>http://www.se1cm.com/2011/03/eurusd-daily-chart-analysis-27-march-2011/#comment-84</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 26 Mar 2011 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=767#comment-84</guid>
		<description>Q why do you not include statements on your forex pairs you post?</description>
		<content:encoded><![CDATA[<p>Q why do you not include statements on your forex pairs you post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USD/CHF, Daily Chart Analysis, 13 February 2011 by Tweets that mention USD/CHF, Daily Chart Analysis, 13 February 2011 - SE1 Capital Markets -- Topsy.com</title>
		<link>http://www.se1cm.com/2011/02/usdchf-daily-chart-analysis-13-february-2011/#comment-83</link>
		<dc:creator>Tweets that mention USD/CHF, Daily Chart Analysis, 13 February 2011 - SE1 Capital Markets -- Topsy.com</dc:creator>
		<pubDate>Sun, 13 Feb 2011 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.se1cm.com/?p=545#comment-83</guid>
		<description>[...] This post was mentioned on Twitter by Chandler Wheat, SE1. SE1 said: $USDCHF, Daily Chart Analysis, http://bit.ly/i6T2Dr 13 February 2011 $$ #fx #forex [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chandler Wheat, SE1. SE1 said: $USDCHF, Daily Chart Analysis, <a href="http://bit.ly/i6T2Dr" rel="nofollow">http://bit.ly/i6T2Dr</a> 13 February 2011 $$ #fx #forex [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

